Cursed Ritual Dance
![]() |
Rank | Classification | Hit-Count |
|---|---|---|---|
| A | Anti-World | 6 |
| Effect | Deal damage to all enemies. |
|---|
| Level | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|
| 300% | 400% | 450% | 475% | 500% | |
| 150% | 150% | 150% | 150% | 150% | |
| 1000 | 1000 | 1000 | 1000 | 1000 | |
| 10% | 10% | 10% | 10% | 10% | |
| 10 | 10 | 10 | 10 | 10 | |
| 2000 | 2000 | 2000 | 2000 | 2000 | |
| 2000 | 2000 | 2000 | 2000 | 2000 | |
| 50% | 50% | 50% | 50% | 50% |
| Overcharge Effect | Increase own Buster Card effectiveness (1 turn) [Activates first]. |
|---|
| Charge | 100% | 200% | 300% | 400% | 500% |
|---|---|---|---|---|---|
| 20% | 25% | 30% | 35% | 40% |

