AP Cost | 5 |
---|---|
Bond Points | |
QP | |
Quest EXP | |
Quest Type | Grail Front |
Quest Overview
Guest Support Altria Pendragon Lv90 NP5 10/10/10; CE: Starting NP Gauge +50%; NP Gain +50%.
Ruleset | |
Max Cost | 61 |
Servant Slots | (Extra) |
Player Max Actions | 3 |
Player Action Points | 35 |
Enemy Max Actions | 3 |
Enemy Action Points | 35 |
Field Effect (Battle Start) | ||
Buff | # | Effect |
- | Increase NP Gauge for all enemies by 2. | |
- | Apply buff to all enemies: Increase ATK further when lower on HP [Permanent, Unremovable]. | |
Obtainable Field Buffs | ||
1 | Apply Ignore DEF (1 turn). | |
1 | Apply Guts (1 time, revives with 1000 HP). | |
1 | Increase NP Gauge by 100%. *If acquired by an enemy, increases their NP Gauge by 5. | |
Passive Field Buffs (Active only while on the node) | ||
1 | Increase Critical Strength by 30% (while on node). | |
1 | Restore HP by 2000 each turn (while on node). | |
1 | Gain 10 Critical Stars each turn (while on node). *If an enemy is on the node, increases their Critical Rate by 20%. |
Treasure | ||
Type | Reward | Notes |
x1 | Behind Heracles | |
x100 | Far Top Left of Map | |
x2000000 | Next to Merlin |
Enemy Details
Part 1
Enemies | Class | HP | Lvl |
---|---|---|---|
48,057 | 64 | ||
43,479 | 68 | ||
50,880 | 72 | ||
44,645 | 73 | ||
40,868 | 69 | ||
42,037 | 58 | ||
60,302 | 57 | ||
35,887 | 77 | ||
43,110 | 60 | ||
42,856 | 74 | ||
Heracles
* Does not need to be defeated. |
200,317 | 82 |
Quest Drops
Quest Reward
Summon Ticket x1 |
Flaming Oni Lantern Plant x5 |
Tear of the Holy Grail x1 |
QP x3000000 |