AP Cost | 21 |
---|---|
Bond Points | 815 |
QP | 8,400 |
Quest EXP | 29,690 |
Quest Type | Interlude |
Enemy Details
Part 1
Enemies | Class | HP | Lvl |
---|---|---|---|
30,447 | 37 | ||
31,241 | 38 | ||
24,648 | 38 |
Enemies | Class | HP | Lvl |
---|---|---|---|
27,332 | 39 | ||
35,357 | 40 | ||
27,963 | 40 |
Enemies | Class | HP | Lvl |
---|---|---|---|
122,797 | 44 |
Part 2
Enemies | Class | HP | Lvl |
---|---|---|---|
26,702 | 38 | ||
27,332 | 39 | ||
39,258 | 28 |
Enemies | Class | HP | Lvl |
---|---|---|---|
46,677 | 30 | ||
48,358 | 31 | ||
31,542 | 42 |
Enemies | Class | HP | Lvl |
---|---|---|---|
136,188 | 80 |
Part 3
Enemies | Class | HP | Lvl |
---|---|---|---|
34,570 | 50 | ||
49,886 | 32 | ||
52,942 | 34 |
Enemies | Class | HP | Lvl |
---|---|---|---|
152,096 | 70 | ||
111,509 | 50 |
Quest Drops
Tearstone of Blood x1 100.0% Pt 1 |
Rider Monument x1 100.0% Pt 2 |
Tearstone of Blood x1 100.0% Pt 3 |
Archer Monument x1 100.0% Pt 3 |
Quest Reward
Saint Quartz x2 |
Emiya (Alter)'s Skill Upgrade: Projection C to Circuit Connect (Illegal) B+ |