AP Cost | 40 |
---|---|
Bond Points | 915 |
QP | 9,400 |
Quest EXP | 38,190 |
Quest Type | Free |
Quest Overview
Enemy Details
Part 1
Enemies | Class | HP | Lvl |
---|---|---|---|
21,605 | 50 | ||
22,266 | 52 | ||
22,118 | 55 |
Enemies | Class | HP | Lvl |
---|---|---|---|
98,637 | 46 | ||
27,964 | 53 | ||
27,206 | 51 |
Enemies | Class | HP | Lvl |
---|---|---|---|
155,541 | 73 | ||
37,002 | 56 | ||
37,970 | 54 |
Quest Drops
Hospitality for the Journey x1 2.2% |
Cha-no-yu Teacher x1 4.6% |
Cursed Beast Gallstone x1 21.5% |
Seed of Yggdrasil x1 50.4% |
Secret Gem of Rider x1 25.7% |
Gem of Rider x1 33.9% |
Rider Monument x1 20.0% |
Akaraku Tea Bowl x3 320.3% |
Tenshou Period Coin x3 1473.2% |
Green Tea Leaves x3 812.6% |
Yellow Tea Leaves x3 1310.6% |
Red Tea Leaves x3 1146.1% |
Quest Reward
Golden Fruit x1 |