AP Cost | 40 |
---|---|
Bond Points | 715 |
QP | 7,400 |
Quest EXP | 22,190 |
Quest Type | Free |
Quest Overview
Enemy Details
Part 1
Enemies | Class | HP | Lvl |
---|---|---|---|
14,537 | 43 | ||
19,049 | 43 | ||
15,163 | 45 |
Enemies | Class | HP | Lvl |
---|---|---|---|
25,958 | 46 | ||
27,008 | 48 | ||
31,652 | 44 |
Enemies | Class | HP | Lvl |
---|---|---|---|
44,126 | 47 | ||
42,302 | 45 | ||
129,645 | 70 |
Quest Drops
Hospitality for the Journey x1 1.2% |
Iyo the Second Queen! x1 2.8% |
Dragon Fang x1 61.6% |
Gem of Caster x1 61.2% |
Caster Piece x1 23.1% |
Akaraku Tea Bowl x3 285.5% |
Tenshou Period Coin x3 1105.3% |
Yellow Tea Leaves x3 1334.4% |
Red Tea Leaves x3 1138.8% |
Quest Reward
Silver Fruit x1 |