Table of Contents
- Campaign Period
- Unlock Requirements
- General Information
- Social Media Rewards
- Login Rewards
- Limited Panel Missions + Mini Guide
- Senji Muramasa Trial Quest
- Mana / Rare Prism Shop Update
- Daily Mana Prisms Doubled
- Main Quest First Clear EXP Rewards added! (Early to NA)
- Start Dash Rewards Doubled
- Returning Master Login Bonus (Limited)
- Featured CEs
- Featured Command Codes
- Featured Servants
- Summoning Campaign
- Lucky Bag Summon
Campaign Period
12/31/2022 20:00 - 1/10/2022 19:59 PST
Unlock Requirements
- Clear Fuyuki to claim Login Bonuses!
- All other campaigns are available to all Masters!
General Information
Social Media Rewards
- Help reach 20,230 Facebook Reactions/Shares and Twitter Likes/Retweets for 20,230,000 QP and a free 4* CE, Delightful Kemari!
- Fate/Grand Order USA Official Accounts:
- Facebook: @FateGO.USA
- Twitter: @FateGO_USA
- Campaign Period: 12/29/2022 18:30 - 1/3/2023 19:59 PST
- Distribution Period: 1/4/2023 20:00 - 1/5/2023 19:59 PST
- Requirements: Clear Fuyuki by the end of the Distribution period.
Goal | Reward |
---|---|
20,230 Reactions | ![]() ![]() |
Login Rewards
- Log in during New Years for a 30x Saint Quartz present!
- * If the login period is missed, rewards cannot be obtained!
- Requirements: Clear Fuyuki
- Period: 12/31/2022 20:00 - 1/3/2023 19:59 PST
Login | Login Reward |
---|---|
Period | ![]() |
- Log in for 3 days during the campaign to gain rewards, including a Holy Grail!
- * If a login day is missed, the present for that day will be missed!
- Requirements: Clear Fuyuki
- Period: 12/31/2022 20:00 - 1/3/2023 19:59 PST
Login | Login Reward |
---|---|
12/31/2022 20:00 - 1/1/2023 19:59 PST | ![]() |
1/1/2023 20:00 - 1/2/2023 19:59 PST | ![]() ![]() |
1/2/2023 20:00 - 1/3/2023 19:59 PST | ![]() |
Limited Panel Missions
- A limited set of New Year's 2023 Panel Missions will be added to the left side of the Master Mission screen!
- The missions are separate from weekly missions.
- * Missions unlock on a daily basis. Note Missions cannot be cleared beforehand; progress can only be made after they unlock.
- Mission Period: 12/31/2022 20:00 - 1/10/2022 19:59 PST
- Claim Period: 12/31/2022 20:00 - 1/17/2022 19:59 PST
Mission List
# | Mission | Reward |
1 | Defeat 3 [Divine] trait Servants | ![]() ![]() |
2 | Defeat 3 [Good] Alignment Servants | ![]() ![]() |
3 | Defeat 3 [Japanese] Servants or Human enemies.![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() |
4 | Defeat 21 enemies (excluding Servants and some bosses) | ![]() ![]() |
5 | Defeat 3 LUK A+ Servants![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() |
6 | Defeat 3 [Super Giant] trait enemies | ![]() ![]() |
7 | Obtain 1 "Round" item from quest drops![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() |
8 | Add at least one [Japanese] Servant to your lineup and clear any quest once.![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() |
9 | Defeat 3 [Heaven] attribute enemies | ![]() ![]() ![]() |
10 | Add at least one [Good] Alignment Servant to your lineup and clear any quest once. | ![]() ![]() |
11 | Obtain 1 "Red" item from quest drops![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() |
12 | Add at least one [Divine] Servant to your lineup and clear any quest once. | ![]() ![]() ![]() |
13 | Obtain 1 "White" item from quest drops![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() |
14 | Obtain 1 "Gold" item from quest drops![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() |
15 | Clear 1 "Mountain" Free Quest | ![]() ![]() |
16 | Add at least one [Lawful] alignment Servant to your lineup and clear any quest once. | ![]() ![]() |
17 | Clear all Panel Missions | ![]() ![]() |
- Many of the quests can be cleared by doing class dailies (such as the "obtain x item"). Any remaining trait-requiring Missions are listed in the table below.
- When clearing quests, also remember to bring at least one Japanese Servant, one Good alignment Servant, one Divine Servant, and one Lawful Servant on relevant days to clear all Missions.
- The most efficient route totals 178 AP (plus additional AP that varies for drops / additional class dailies needed) for full Master Mission completion. Note this is spread out among each day since Panel Missions unlock on a daily basis.
Mission | Goal | Quest | AP (Total) | Enemies / Notes |
1, 2, 5 | 3x Good, Divine, LUK A+ Servant | Orleans - Jura: Primeval Forest | 7 (21) | This option is cheapest AP-wise. Per run: Good x1, Divine x1, LUK A+ x1 |
3 | 3x Japanese | Shinjuku - Yoyogi 2-Chome: Mishmash Buildings | 20 | Run 1 time to clear Mission. |
4 | 21 Enemies | Fuyuki - Unknown Coords X-C: Giant Bridge | 4 (12) | Run 3 times for 21 total enemies. This is cheapest AP per enemy. |
6 | 3x Super Giant | Heian-kyo - Sanjou San-bou: Oni's Playground | 21 (42) | Run 2 times, has two Super Giant enemies per run. |
6 (2) | 3x Super Giant | E Pluribus Unum - Washington: Special Administrative Region | 20 (60) | Run 3 times. If access to Heian-kyo Free Quests are unavailable, this one is easier to unlock. |
9 | 3x Heaven | Okeanos - Two-Current Sea: Sea of Freedom | 14 | Run 1 time. This can also alternatively be cleared by doing a 10 AP Class Daily, although due to random spawns, this can be inconsistent depending on day. |
15 | 1 Mountain Quest | Septem - Mt. Etna: Exciting Land | 9 | Run 1 time. This is the cheapest Mountain battlefield Free Quest available. |
Senji Muramasa Trial Quest
Battle | Wave | Enemy Name | Class | HP | |
---|---|---|---|---|---|
Part 1 | 1/3 |
Sinful Boar - Silver Lancer
| ![]() | 3,887 | |
Sinful Boar - Silver Lancer
| ![]() | 1,948 | |||
Sinful Boar - Silver Lancer
| ![]() | 3,887 | |||
2/3 |
Sinful Boar - Silver Lancer
| ![]() | 8,811 | ||
Sinful Boar - Silver Lancer
| ![]() | 8,011 | |||
3/3 |
Orochi - Gold Lancer
| ![]() | 33,166 | ||
Drops | |||||
Rewards |
Mana / Rare Prism Shop Update
Mana Prism Shop
- Da Vinci's Mana Prism Shop will have several items available for a limited time!
- Exchange Period: 12/31/2022 20:00 - 1/10/2023 19:59 PST
Item | Cost | Limit | Description |
![]() | ![]() | 1 | Contains multiple items, which will be added to the inventory on purchase: - ![]() - ![]() - ![]() - ![]() |
![]() | ![]() | 10 | Adds 1x copy of Rodeo to your present box. (Total Cost: 200 for 10 copies) |
![]() | ![]() | 3 | Adds 1x Quick Code Opener to your present box. (Total Cost: 150 for 3) |
![]() | ![]() | 3 | Adds 1x Arts Code Opener to your present box. (Total Cost: 150 for 3) |
![]() | ![]() | 3 | Adds 1x Buster Code Opener to your present box. (Total Cost: 150 for 3) |
![]() | ![]() | 3 | Adds 1x Code Remover to your present box. (Total Cost: 300 for 3) |
![]() | ![]() | 10 | Adds 1x Summon Ticket to your present box. (Total Cost: 100 for 10) |
![]() | ![]() | 10 | Adds 10x Blaze of Wisdom - All to your present box. (Total Cost: 200 for 100 copies) |
![]() | ![]() | 30 | Adds 1x copy of Hero Crystal: Star Fou (HP) to your present box. (Total Cost: 150 for 30 copies) |
![]() | ![]() | 30 | Adds 1x copy of Hero Crystal: Sun Fou (ATK) to your present box. (Total Cost: 150 for 30 copies) |
Rare Prism Shop
- In addition, several limited items will also be available in the Rare Prism shop!
- Exchange Period: 12/31/2022 20:00 PST - 1/10/2023 19:59 PST
- Da Vinci's Rare Prism Shop will also be updated to make previously limited CE permanently available.
- Exchange Period: 12/31/2022 20:00 PST - Indefinite
Item | Cost | Limit | Description |
![]() | ![]() | 1 | Adds 1x copy of Dancing Tops to your Present Box. * If already previously received, then this item will be unavailable. |
Daily Mana Prisms Doubled
Main Quest First Clear EXP Rewards added! (Early to NA)
- All Main Quests will have EXP Cards (Blaze of Wisdom, Hellfire of Wisdom) added as clear rewards moving forward!
- For Masters who have already cleared Main Quests, all EXP rewards will be awarded in the Present Box retroactively, and these do not count towards the Present Box maximum limit.
- Period: 12/31/2022 20:00 PST - Indefinite
Start Dash Rewards Doubled
- The Start Day Day 7 Login bonus for new Masters will be doubled for a limited time!
- Period: 12/31/2022 20:00 - 1/14/2023 19:59 PST
Total Start Dash Rewards (14 Days) | |
---|---|
Total | ![]() ![]() ![]() ![]() ![]() ![]() |
Returning Master Login Bonus (Limited)
- Masters that are returning from being away from the game can receive consecutive login bonuses!
- Requirement 1: Did not log in between 11/30/2022 20:00 - 12/31/2022 19:59 PST.
- Requirement 2: Clear Fuyuki by 1/13/2023 19:59 PST.
- Period: 12/31/2022 20:00 - 1/14/2023 19:59 PST
Total Return Login Rewards (7 Days) |
---|
![]() ![]() ![]() ![]() |
Login Streak | Login Reward |
---|---|
Day 1 | ![]() ![]() ![]() ![]() |
Day 2 | ![]() ![]() ![]() ![]() |
Day 3 | ![]() ![]() ![]() ![]() |
Day 4 | ![]() ![]() ![]() ![]() |
Day 5 | ![]() ![]() ![]() ![]() |
Day 6 | ![]() ![]() ![]() ![]() |
Day 7 | ![]() ![]() ![]() ![]() |
Featured CEs
Name | How to Obtain | BonusItem |
![]() Playing the Spring Strings 5★ | Campaign Gacha | Arts +10% (MLB +15%) NP Gain +10% (MLB +15%) Overcharge +2 (1 time, MLB no change). |
![]() Fortune Comes to Those in a Kotatsu 4★ | Campaign Gacha | NP Regen +4% (MLB +5%) Star Gather +100% (MLB +200%). |
![]() The Valiant 3★ | Campaign Gacha Friend Point Gacha | QP +2023 MLB only: Buster +2.3%. |
![]() Delightful Kemari 4★ | Social Media Goal Reward | Buster +8%. |
![]() Rodeo 4★ | New Year Panel Mission Reward (x16) | CE EXP +30,000. |
![]() Perfect New Year 4★ | Clear all New Year 2023 Panel Missions | Master EXP +50. |
![]() Dancing Tops 4★ | Rare Prism Shop (Permanent) | Arts +6% (MLB +8%). |
Featured Command Codes
Name | How to Obtain | Effect Description |
![]() One Who Shoulders the Mother Goddess 3★ | Panel Mission (#12) | Increase Critical Strength by 5% when attacking with the engraved card. Restore 100 HP to self when attacking with the engraved card. |
Summoning Campaign
Senji Muramasa Pickup
New Year Pickup
Lucky Bag Summon
- Period: 12/31/2022 20:00 - 1/10/2023 19:59 PST
- Requires x15 PAID Saint Quartz (Free SQ and "Bonus" SQ from the paid packages do NOT count).
- Only one 11-roll is available per account; Masters must choose from only 1 of 9 possible banners.
- Each roll guarantees at least one Limited 5* SSR Servant!
- SSR Pools are listed below.