| AP Cost | 21 | 
|---|---|
| Bond Points | 1330 | 
| QP | 138,000 | 
| Quest EXP | 37,630 | 
| Quest Type | Main | 
Enemy Details
Part 1
  Guest Servant: Xuanzang Sanzang
| Enemies | Class | HP | Lvl | 
|---|---|---|---|
|   | 11,075 | 40 | |
|   | 11,075 | 40 | |
|   | 11,075 | 40 | 
| Enemies | Class | HP | Lvl | 
|---|---|---|---|
|   | 19,478 | 44 | |
|   | 19,478 | 44 | |
|   | 19,790 | 44 | 
| Enemies | Class | HP | Lvl | 
|---|---|---|---|
|   | 39,198 | 48 | |
|   | 39,198 | 48 | |
|   | 71,714 | 53 | 
| Enemies | Class | HP | Lvl | 
|---|---|---|---|
|   | 152,222 | 44 | 
| Enemies | Class | HP | Lvl | 
|---|---|---|---|
|   | 178,630 | 48 | 
Part 3
  Guest Servant: Tawara Touta
Guest Servant: Xuanzang Sanzang
Guest Servant: Hassan of the Hundred Personas
Guest Servant: Hassan of the Cursed Arm
| Enemies | Class | HP | Lvl | 
|---|---|---|---|
|   | 65,247 | 30 | |
|   | 65,247 | 30 | |
|   | 65,247 | 30 | 
| Enemies | Class | HP | Lvl | 
|---|---|---|---|
|   | 66,728 | 35 | |
|   | 66,728 | 35 | |
|   | 76,176 | 43 | 
Part 4
  Guest Servant: Tawara Touta
Guest Servant: Xuanzang Sanzang
Guest Servant: Hassan of the Hundred Personas
Guest Servant: Hassan of the Cursed Arm
| Enemies | Class | HP | Lvl | 
|---|---|---|---|
|   | 70,666 | 28 | |
|   | 70,666 | 28 | |
|   | 70,666 | 28 | |
|   | 71,942 | 33 | |
|   | 71,942 | 33 | |
|   | 73,520 | 36 | 
Quest Drops
Quest Reward
|  Saint Quartz x1 | 

 
               
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
