AP Cost | 40 |
---|---|
Bond Points | 615 |
QP | 6,400 |
Quest EXP | 15,690 |
Quest Type | Event |
Quest Overview
Enemy Details
Part 1
Enemies | Class | HP | Lvl |
---|---|---|---|
19,310 | 37 | ||
19,814 | 38 | ||
20,318 | 39 |
Enemies | Class | HP | Lvl |
---|---|---|---|
65,890 | 40 | ||
24,132 | 40 | ||
24,774 | 41 |
Enemies | Class | HP | Lvl |
---|---|---|---|
24,206 | 40 | ||
26,461 | 42 | ||
105,516 | 70 |
Quest Drops
Fist of Hail x1 1.1% |
Reactor Core of Dawn x1 15.7% |
Shell of Reminiscence x1 30.3% |
Magic Gem of Archer x1 19.3% |
Gem of Archer x1 23.7% |
Archer Monument x1 7.3% |
Visitor Points x600 100.0% |
Natural North Pole Ice x2 565.6% |
Valkyrie Ears x3 201.8% |
Arctic Snow Globe x3 1256.6% |
Quest Reward
Silver Fruit x1 |