AP Cost | 35 |
---|---|
Bond Points | 315 |
QP | 3,400 |
Quest EXP | 2,190 |
Quest Type | Event |
Quest Overview
Enemy Details
Part 1
Enemies | Class | HP | Lvl |
---|---|---|---|
8,353 | 14 | ||
8,905 | 15 | ||
11,467 | 7 |
Enemies | Class | HP | Lvl |
---|---|---|---|
11,823 | 16 | ||
12,885 | 8 | ||
14,493 | 9 |
Enemies | Class | HP | Lvl |
---|---|---|---|
14,077 | 17 | ||
51,746 | 45 | ||
16,375 | 10 |
Quest Drops
Ice Warrior x1 0.3% |
Homunculus Baby x1 25.5% |
Magic Gem of Lancer x1 8.3% |
Gem of Lancer x1 11.7% |
Visitor Points x400 100.0% |
Natural North Pole Ice x2 383.6% |
Valkyrie Ears x3 131.8% |
Arctic Snow Globe x3 873.6% |
Quest Reward
Bronze Fruit x1 |