AP Cost | 40 |
---|---|
Bond Points | 915 |
QP | 9,400 |
Quest EXP | 38,190 |
Quest Type | Event |
Quest Overview
Enemy Details
Part 1
Enemies | Class | HP | Lvl |
---|---|---|---|
25,658 | 58 | ||
26,520 | 60 | ||
28,499 | 45 |
Enemies | Class | HP | Lvl |
---|---|---|---|
87,835 | 18 | ||
31,869 | 61 | ||
34,820 | 46 |
Enemies | Class | HP | Lvl |
---|---|---|---|
40,091 | 47 | ||
38,092 | 62 | ||
136,831 | 80 |
Quest Drops
First Day of Filming x1 2.8% |
Super Bunyan Appears x1 5.8% |
Egg of Truth x1 21.2% |
Dragon Fang x1 51.0% |
Secret Gem of Archer x1 26.1% |
Gem of Archer x1 34.6% |
Archer Monument x1 19.1% |
Lucky Rice Balls x3 251.8% |
Antique Reel x3 1491.2% |
Clink-Clink Pickax x3 804.4% |
Diggy-Diggy Shovel x3 827.2% |
Quest Reward
Golden Fruit x1 |