| AP Cost | 21 | 
|---|---|
| Bond Points | 815 | 
| QP | 8,400 | 
| Quest EXP | 29,690 | 
| Quest Type | Interlude | 
Enemy Details
Part 1
  | Enemies | Class | HP | Lvl | 
|---|---|---|---|
|   | 13,407 | 37 | |
|   | 14,107 | 39 | |
|   | 17,893 | 29 | 
| Enemies | Class | HP | Lvl | 
|---|---|---|---|
|   | 41,978 | 32 | |
|   | 39,332 | 30 | |
|   | 34,171 | 40 | 
| Enemies | Class | HP | Lvl | 
|---|---|---|---|
|   | 139,228 | 58 | 
Part 2
  | Enemies | Class | HP | Lvl | 
|---|---|---|---|
|   | 17,883 | 34 | |
|   | 22,699 | 33 | |
|   | 16,926 | 32 | 
| Enemies | Class | HP | Lvl | 
|---|---|---|---|
|   | 42,273 | 34 | |
|   | 38,036 | 35 | |
|   | 44,665 | 36 | 
| Enemies | Class | HP | Lvl | 
|---|---|---|---|
|   | 167,984 | 66 | 
Part 3
  | Enemies | Class | HP | Lvl | 
|---|---|---|---|
|   | 30,225 | 32 | |
|   | 36,800 | 40 | |
|   | 35,019 | 38 | 
| Enemies | Class | HP | Lvl | 
|---|---|---|---|
|   | 181,679 | 69 | |
|   | 125,296 | 57 | 
Quest Drops
|  Phoenix Feather x1 100.0%  Pt 1 | 
|  Saber Monument x1 100.0%  Pt 2 | 
|  Phoenix Feather x1 100.0%  Pt 3 | 
|  Lancer Monument x1 100.0%  Pt 3 | 
Quest Reward
|  Saint Quartz x2 | 
| Murasaki Shikibu (Rider)'s Noble Phantasm Upgrade: Sotohrihime, Spider's Conduct B to Sotohrihime, Spider's Conduct B+ | 

 
               
 
 
 
 
 
 
 
 
 
 
 
 
