| AP Cost | 23 | 
|---|---|
| Bond Points | 915 | 
| QP | 9,400 | 
| Quest EXP | 38,190 | 
| Quest Type | Interlude | 
Enemy Details
Part 1
  | Enemies | Class | HP | Lvl | 
|---|---|---|---|
|   | 34,379 | 36 | |
|   | 29,717 | 49 | |
|   | 33,441 | 35 | 
| Enemies | Class | HP | Lvl | 
|---|---|---|---|
|   | 50,454 | 37 | |
|   | 44,221 | 51 | |
|   | 43,295 | 50 | 
| Enemies | Class | HP | Lvl | 
|---|---|---|---|
|   | 185,880 | 49 | 
Part 2
  | Enemies | Class | HP | Lvl | 
|---|---|---|---|
|   | 26,770 | 44 | |
|   | 27,359 | 45 | |
|   | 33,382 | 39 | 
| Enemies | Class | HP | Lvl | 
|---|---|---|---|
|   | 45,632 | 40 | |
|   | 39,927 | 46 | |
|   | 46,867 | 41 | 
| Enemies | Class | HP | Lvl | 
|---|---|---|---|
|   | 186,813 | 70 | 
Part 3
  | Enemies | Class | HP | Lvl | 
|---|---|---|---|
|   | 44,202 | 36 | |
|   | 34,224 | 40 | |
|   | 35,150 | 41 | 
| Enemies | Class | HP | Lvl | 
|---|---|---|---|
|   | 216,430 | 78 | |
|   | 122,503 | 38 | 
Quest Drops
|  Primordial Lanugo x1 100.0%  Pt 1 | 
|  Lancer Monument x1 100.0%  Pt 2 | 
|  Primordial Lanugo x1 100.0%  Pt 3 | 
|  Lancer Monument x1 100.0%  Pt 3 | 
Quest Reward
|  Saint Quartz x2 | 
| Sigurd's Skill Upgrade: Dragon Modification EX to 'EX' | 

 
               
 
 
 
 
 
 
 
 
 
 
 
 
