AP Cost | 5 |
---|---|
Bond Points | 415 |
QP | 4,400 |
Quest EXP | 5,690 |
Quest Type | Main |
Quest Overview
For all battles of this chapter:
- At the start of each turn, gain 20 Critical Stars
- In the 3rd arrow, all Avicebron's Golems have a Permanent, Unremovable buff Destroy Booster: Grants "Noble Phantasm Damage Up"
Enemy Details
Part 1
Guest Servant: Astolfo
Enemies | Class | HP | Lvl |
---|---|---|---|
9,977 | 21 | ||
9,977 | 21 | ||
11,419 | 23 |
Enemies | Class | HP | Lvl |
---|---|---|---|
14,954 | 23 | ||
19,818 | 24 | ||
14,968 | 23 |
Enemies | Class | HP | Lvl |
---|---|---|---|
26,345 | 25 | ||
56,580 | 39 | ||
26,345 | 25 |
Part 2
Guest Servant: Siegfried
Enemies | Class | HP | Lvl |
---|---|---|---|
8,536 | 25 | ||
9,814 | 28 | ||
8,536 | 25 |
Enemies | Class | HP | Lvl |
---|---|---|---|
15,771 | 30 | ||
13,121 | 28 | ||
13,570 | 29 |
Enemies | Class | HP | Lvl |
---|---|---|---|
30,667 | 30 | ||
58,559 | 46 | ||
33,712 | 33 |
Part 3
Guest Servant: Mordred
Enemies | Class | HP | Lvl |
---|---|---|---|
12,223 | 26 | ||
13,777 | 28 | ||
12,672 | 27 |
Enemies | Class | HP | Lvl |
---|---|---|---|
23,917 | 29 | ||
23,748 | 29 | ||
28,241 | 32 |
Enemies | Class | HP | Lvl |
---|---|---|---|
46,910 | 35 | ||
69,907 | 48 | ||
46,890 | 35 |
Quest Drops
Hippoplushie x1 800.0% Pt 1 |
Hippoplushie x2 100.0% Pt 1 |
Fragment of the Iliad x1 800.0% Pt 2 |
Fragment of the Iliad x2 100.0% Pt 2 |
Sage's Chalk x1 800.0% Pt 3 |
Sage's Chalk x2 100.0% Pt 3 |
Quest Reward
Saint Quartz x1 |