| AP Cost | 5 |
|---|---|
| Bond Points | 415 |
| QP | 4,400 |
| Quest EXP | 5,690 |
| Quest Type | Event |
Quest Overview
- Unlocked after reaching a total of 300,000 Points.
- All NPC Supports: Lv80 NP3 8/8/8; CE: Lv20 Flower Sunshine.
- Battle start:
- Center Effect "Idol Star of the Heavens" Lv.10: Increase ally Servant in the center position's Critical Damage +50%, Critical Star Gather Rate +500% and Gain 15 Critical Stars per turn.
Enemy Details
| Enemies | Class | HP | Lvl |
|---|---|---|---|
| |
27,772 | 25 | |
| |
24,822 | 22 | |
| |
29,744 | 27 | |
| |
26,789 | 24 | |
| |
28,755 | 26 | |
| |
30,728 | 28 | |
| |
31,711 | 29 |
Quest Drops
| |
