| AP Cost | 21 | 
|---|---|
| Bond Points | 1630 | 
| QP | 16,800 | 
| Quest EXP | 59,380 | 
| Quest Type | Interlude | 
Quest Overview
- Part 1 and 2:
	
- These parts are story only.
 
 - Part 3:
	
- There will be a dialogue choice with 3 options that will decide which variant of the battle that Master will fight and a different cutscene with Kama. In any case, Master can only deploy the two NPC Servants - Barghest and Habetrot, for the fight. 
		
- 1st Option: "Small Is Best"
			
- Pumpkin Gazer will be the boss.
 - At the start of the 3rd wave, the following effect will trigger:
				
- "I Am Taking A Break!": Increase Pumpkin Gazer's Critical Rate by 20% and Damage by 30% (3 turns).
 
 
 - 2nd Option: "Normal Size Is The Best Afterall"
			
- Spriggan will be the boss.
 - At the start of the 3rd wave, the following effect will trigger:
				
- "I Have Not Rested Enough Yet!": Grant Spriggran 1,000 HP Recovery every turn (5 turns).
 
 
 - 3rd Option: "I Am A Faithful Supporter Of The Demon King"
			
- Cursing Oni will be the boss.
 - At the start of the 3rd wave, the following effect will trigger:
				
- "I'm Still Gonna Do Whatever I Want!": Increase Cursing Oni's Attack and Defense by 20% (3 turns).
 
 
 
 - 1st Option: "Small Is Best"
			
 - Both NPC Servants are at Level 70 and have NP Level 2.
 - The drops will be the same regardless of option chosen.
 
 - There will be a dialogue choice with 3 options that will decide which variant of the battle that Master will fight and a different cutscene with Kama. In any case, Master can only deploy the two NPC Servants - Barghest and Habetrot, for the fight. 
		
 
Enemy Details
| Enemies | Class | HP | Lvl | 
|---|---|---|---|
|    | 
                                                                                                                  27,502 | 26 | |
|    | 
                                                                                                                  28,513 | 27 | |
|    | 
                                                                                                                  29,523 | 28 | |
|    | 
                                                                                                                  36,034 | 35 | |
|    | 
                                                                                                                  24,037 | 25 | |
|    | 
                                                                                                                  24,954 | 26 | |
|    | 
                                                                                                                  27,576 | 29 | |
|    | 
                                                                                                                  28,430 | 30 | |
|    | 
                                                                                                                  40,742 | 26 | 
| Enemies | Class | HP | Lvl | 
|---|---|---|---|
|    | 
                                                                                                                  38,167 | 29 | |
|    | 
                                                                                                                  39,430 | 30 | |
|    | 
                                                                                                                  40,819 | 31 | |
|    | 
                                                                                                                  54,582 | 33 | |
|    | 
                                                                                                                  33,032 | 25 | |
|    | 
                                                                                                                  34,292 | 26 | |
|    | 
                                                                                                                  31,818 | 31 | |
|    | 
                                                                                                                  45,258 | 27 | |
|    | 
                                                                                                                  32,744 | 32 | 
| Enemies | Class | HP | Lvl | 
|---|---|---|---|
|    | 
                                                                                                                  76,672 | 26 | |
|    | 
                                                                                                                  74,327 | 48 | |
|    | 
                                                                                                                  74,543 | 26 | 
Quest Drops
|    | 
              
|    | 
              
Quest Reward
|    | 
              
