| AP Cost | 1 | 
|---|---|
| Bond Points | 1610 | 
| QP | 8,300 | 
| Quest EXP | 28,895 | 
| Quest Type | Event | 
Enemy Details
Part 1
  | Enemies | Class | HP | Lvl | 
|---|---|---|---|
|   | 31,128 | 37 | |
|   | 22,015 | 44 | |
|   | 25,146 | 45 | 
| Enemies | Class | HP | Lvl | 
|---|---|---|---|
|   | 109,206 | 55 | |
|   | 45,704 | 42 | |
|   | 27,600 | 49 | 

 
               
 
 
 
 
 
 
 
 
 
 
 
