| AP Cost | 21 | 
|---|---|
| Bond Points | 815 | 
| QP | 8,400 | 
| Quest EXP | 29,690 | 
| Quest Type | Interlude | 
Enemy Details
Part 1
  | Enemies | Class | HP | Lvl | 
|---|---|---|---|
|   | 25,997 | 42 | |
|   | 13,770 | 29 | |
|   | 26,596 | 43 | 
| Enemies | Class | HP | Lvl | 
|---|---|---|---|
|   | 35,352 | 44 | |
|   | 18,409 | 30 | |
|   | 19,058 | 31 | 
| Enemies | Class | HP | Lvl | 
|---|---|---|---|
|   | 161,111 | 53 | 
Part 2
  | Enemies | Class | HP | Lvl | 
|---|---|---|---|
|   | 29,303 | 37 | |
|   | 14,289 | 32 | |
|   | 14,718 | 33 | 
| Enemies | Class | HP | Lvl | 
|---|---|---|---|
|   | 43,386 | 38 | |
|   | 23,667 | 34 | |
|   | 44,509 | 39 | 
| Enemies | Class | HP | Lvl | 
|---|---|---|---|
|   | 181,812 | 70 | 
Part 3
  | Enemies | Class | HP | Lvl | 
|---|---|---|---|
|   | 34,705 | 43 | |
|   | 35,499 | 44 | |
|   | 20,187 | 52 | 
| Enemies | Class | HP | Lvl | 
|---|---|---|---|
|   | 201,960 | 80 | |
|   | 109,085 | 53 | 
Quest Drops
|  Eternal Gear x1 100.0%  Pt 1 | 
|  Caster Monument x1 100.0%  Pt 2 | 
|  Eternal Gear x1 100.0%  Pt 3 | 
|  Berserker Monument x1 100.0%  Pt 3 | 
Quest Reward
|  Saint Quartz x2 | 
| Mecha Eli-chan's Skill Upgrade: Overload Type II C to Overload Type II C+ | 

 
               
 
 
 
 
 
 
 
 
 
 
 
 
