 
Event First Look
	| First Clear Drops | x1 x1 x200 | 
|---|---|
| Event Shops | |
| Notable Drops | Ghost LanternAssassin Piece | 
Event Period
5/14/2021 01:00 - 5/27/2021 20:59 PDT
Unlock Requirements
- Clear Fuyuki to participate!
General Information
- This is the second short-term story only event! The first was Murder at the Kogetsukan.
- Quests will unlock following a schedule.
| Date | Quests Available | 
| 5/14/2021 01:00 PDT | Act 1 ~ 3 | 
| 5/14/2021 21:00 PDT | Act 4 ~ 5 | 
| 5/15/2021 21:00 PDT | Act 6 ~ 7 | 
| 5/16/2021 21:00 PDT | Act 8 ~ 13 | 
| 5/16/2021 21:00 - 5/18/2021 11:59 PDT | Voting Period | 
| 5/18/2021 21:00 PDT | Act 14 ~ 15 | 
| 5/19/2021 00:00 PDT | Act 16 ~ End | 
Voting Information
- After clearing Section 13, Masters will be able to make their vote!
- Voting is conducted in-game by selecting the associated Vote Quest the player wishes to vote for.
- 	All Masters, regardless of who they voted for, will receive  Mana Prism x200 for participating in voting! Mana Prism x200 for participating in voting!
- Voting Period: 5/16/2021 21:00 - 5/18/2021 11:59 PDT
Preliminary Vote Tally
Final Vote Results
Main Quests
| Battle | Wave | Enemy Name | Class | HP | |
|---|---|---|---|---|---|
| Drops | |||||
| Rewards | |||||
| Battle | Wave | Enemy Name | Class | HP | |
|---|---|---|---|---|---|
| Drops |  | ||||
| Rewards | |||||
| Battle | Wave | Enemy Name | Class | HP | |
|---|---|---|---|---|---|
| Part 1 | 1/1 | 
                 Okada Izo
                 |  | 50,505 | |
| Drops | |||||
| Rewards | |||||
| Battle | Wave | Enemy Name | Class | HP | |
|---|---|---|---|---|---|
| Drops | |||||
| Rewards | |||||
| Battle | Wave | Enemy Name | Class | HP | |
|---|---|---|---|---|---|
| Drops |  | ||||
| Rewards | |||||
| Battle | Wave | Enemy Name | Class | HP | |
|---|---|---|---|---|---|
| Drops |  | ||||
| Rewards | |||||
| Battle | Wave | Enemy Name | Class | HP | |
|---|---|---|---|---|---|
| Drops |  | ||||
| Rewards | |||||
| Battle | Wave | Enemy Name | Class | HP | |
|---|---|---|---|---|---|
| Part 1 | 1/1 | 
                 Massive Ghost - Gold Rider
                 |  | 68,581 | |
| Drops | |||||
| Rewards | |||||
| Battle | Wave | Enemy Name | Class | HP | |
|---|---|---|---|---|---|
| Drops | |||||
| Rewards | |||||
| Battle | Wave | Enemy Name | Class | HP | |
|---|---|---|---|---|---|
| Drops | |||||
| Rewards | |||||
| Battle | Wave | Enemy Name | Class | HP | |
|---|---|---|---|---|---|
| Drops | |||||
| Rewards | |||||
| Battle | Wave | Enemy Name | Class | HP | |
|---|---|---|---|---|---|
| Drops | |||||
| Rewards | |||||
| Battle | Wave | Enemy Name | Class | HP | |
|---|---|---|---|---|---|
| Drops | |||||
| Rewards | |||||
| [Voting Period] | 
| Battle | Wave | Enemy Name | Class | HP | |
|---|---|---|---|---|---|
| Drops | |||||
| Rewards | |||||
| Battle | Wave | Enemy Name | Class | HP | |
|---|---|---|---|---|---|
| Drops | |||||
| Rewards | |||||
| Battle | Wave | Enemy Name | Class | HP | |
|---|---|---|---|---|---|
| Drops | |||||
| Rewards | |||||
| Battle | Wave | Enemy Name | Class | HP | |
|---|---|---|---|---|---|
| Drops | |||||
| Rewards | |||||

 
              




 
 
 
 
 
 
 





 
 
 
 
 
 
 
 
